Nenuoramos Yellow Jamaica (Arma)
![]() |
Vardas | C.I.E,C.I.B* Klubo CH LT-LV JCH LT-LV-EE-BALT-RUS-BY-PL CH LT Top Show Golden ’05 LT Top Show Dog of all breeds ’05 Nenuoramos Yellow Jamaica |
Titulai | LT KL.N ’05 ’06’ 08, LV KL.N. ’05, BALT N ’05’07’08, LT KL.JN’04, LV KL.JN’04 7xCACIB, 3xrez.CACIB, 21xCAC, 12xBOB 18xN, 2xLT JN,2xPL JN, 4xPUPPY BOB, 1xPUPPY BIS-2, 2xPUPPY BIS-3 2xJBIS2,4xBIG1,2xBIG2,BIG3 |
|
Lytis | kalytė | |
Gimimo data | 2003 10 07 | |
Veisėjas | S. Petraitienė, veislynas „Nenuoramos“ |
|
Savininkas | S. Petraitienė, veislynas „Nenuoramos“ |
|
Tyrimai | HD-A/A; ED-0/0; PRA, HC, RD – gerai (sert. 2006 08 28) | |
Vados | „M“ vada, „T“ vada, „G“ vada |
Kilmė (K9 DB):
PL JCH-PL CH BARBO Scandinavia Finland |
INT.CH WW’00,EUW’00 Lorinford HARLEQUIN |
Lorinford Lancelot |
Lorinford Lovestory | ||
INT.CH DORA Scandinavia Finland |
Adar Gold Rebecca | |
Usvalaakson Campion | ||
LT-LV-RUS CH BLANŠA Herkus |
INT.CH CHICAGO OF TOP TEAM |
HIGH ENDEAVOURIS ACTIVE ROYAL DUTCH |
AURORA V BALDERSHEIM | ||
LT CH LADY MINEVRA Oligarchia |
Perrimay FLAMBOYANT | |
INT.CH GOLDEN GAME Oligarchia |
Nuotraukų galerija:
Parodų įvertinimai:
Latvijos Retriverių Klubo’04 Gražiausias Mažylis
2xLenkijos Jaunimo Nugaletoja
Tarptautinės parodos „Trakų Mero Taurė’04 Jaunimo Nugalėtoja
Lietuvos Retriverių Klubo’04 Jaunimo Nugalėtoja
Latvijos Retriverių Klubo’04 Jaunimo Nugalėtoja
Tarptautines parodos VALMIERA’05 Nugalėtoja
Latvijos Retriverių Klubo’05 Gražiausias Auksaspalvis retriveris
Lietuvos Retriverių Klubo’05’08 Gražiausias Auksaspalvis retriveris
Tarptautinės parodos SOPOTAS’05 Gražiausias Auksaspalvis Retriveris
Tarptautines parodos Latvijoje 2006 Gražiausias Auksaspalvis retriveris
Spec. Parodos Lietuvoje’06 Gražiausia kalytė
Tarptautinės parodos BALTIJOS NUGALĖTOJAS’05’07’08 -Gražiausias Auksaspalvis retriveris
DATE | TYPE | PLACE | TITLE | CLASS | JUDGE |
2004 | |||||
04.25 | CAC | Klaipėda(LT) | BOB puppyBIS-2 | puppy | B.Petkevicia(LV) |
05.15 | CAC | Alytus(LT) | BOB puppyBIS-3 | puppy | A.Tunkulienė(LT) |
05.22 | Spec. | Riga(LV) | BOB puppy | puppy | T.Jakkel(HUN) |
05.29 | CAC | Plungė(LT) | BOB puppy | puppy | M.Svetlova(BLR) |
06.06 | CAC | Kaunas(LT) | BOB puppy BIS-3 | puppy | V.Verbickij(BLR) |
06.27 | CAC | Mariampole(LT) | BOB puppy | puppy | G.Pozniakova(BLR) |
07.18 | CAC | Augustow(PL) | JW,JBOB | junior | M.Cyperling(PL) |
08.07 | CACIB | Trakai(LT) | JW,JBOB | junior | E.Rautala(FIN) |
08.08 | Spec. | Trakai(LT) | LT Club.JW’04 | junior | F. Coward Scholes(UK) |
08.29 | CAC | Bialystok(PL) | JW,JBOB | junior | S.Ablamowicz(PL) |
09.11 | CAC | Šilute(LT) | ex.2 | junior | B.Vitolina(LV) |
09.25 | Spec. | Ryga(LV) | LV Club JW’04 | junior | E.Megelea(ROM) |
10.17 | CAC | Siauliai(LT) | JW,JBOB ,JBIS-2 | junior | T.Dreier(RUS) |
2005 | |||||
01.23 | CAC | Kaunas(LT) | CAC,W | open | M.Boothroyd(UK) |
02.13 | CAC | Panevezys(LT) | CAC,W,BOB BIG-3 | open | O.Smolnikova(RUS) |
03.05 | CACIB | Vilnius(LT) | ex.2 | intermedia | Jos De Cuyper(Belg) |
03.06 | CACIB | Vilnius(LT) | ex.2 | intermedia | M.Santamaki(FIN) |
03.13 | CACIB | Ryga(LV) | R.CACIB | intermedia | B.Petkevicia(LV) |
03.26 | CAC | Rakvere(EST) | ex.2 | junior | R.Fagersrom(FIN) |
04.24 | CAC | Klaipeda(LT) | CAC,W,BOB, BIG-2 | open | J.Olsevskij(PL) |
05.07 | CAC | Jonava(LT) | ex. | open | Babenskiene(LT) |
05.14 | Spec. | Talinas(EST) | ex.2 | intermedia | B.Catterall(UK) |
05.21 | CAC | Plunge(LT) | CAC,W | open | Z.Jakubowski(PL) |
05.22 | CACIB | Valmiera(LV) | CAC,W,CACIB | intermedia | Skalin Bo(SWE) |
06.12 | CACIB | Kaliningrad(RU) | CAC,r.CACIB | intermedia | M.Levente(HU) |
06.26. | CAC | Mariampolė(LT) | ex.2 | open | O.Sarmont(BY) |
07.09 | Spec. | Ryga(LV) | CAC,W,BOB | intermedia | Sulce(LV) |
07.10 | CACIB | Warsava(PL) | ex.2 | intermedia | E.Chwalibog(PL) |
07.15 | Spec. | Minsk(BY) | CAC | intermedia | Ž.Povilaitiene(LT) |
07.16 | CACIB | Minsk(BY) | CAC,r.CACIB | open | T.Chumakina(BY) |
07.24 | CAC | Augustow(PL) | CAC | intermedia | W.Wierzochowska(PL) |
08.06 | Spec. | Trakai(LT) | CAC,W,BOB | open | G.Hewitson(UK) |
08.07 | CACIB | Trakai(LT) | CAC,W,CACIB,BOB | intermedia | P.Iversen(Norway) |
08.13 | CACIB | Sopot(PL) | CAC,W,CACIB,BOB, BIG-3 | intermedia | A.Verbeek(NL) |
09.11 | CAC | Kaunas(LT) | CAC,W | open | T.Chumakina(BY) |
10.01 | Spec. | Birstonas(LT) | ex.2 | open | B.Petkevicia(LV) |
10.16 | CAC | Siauliai(LT) | CAC,W,BOB,BIG-1 | open | D.Kuzelj(SL) |
2006 | |||||
03.? | CAC | Klaipeda(LT) | ex.2 | CH | ?(Den) |
07.08 | Spec. | Minsk(BY) | ex.3 | CH | Petkevicia(LV) |
07.08 | CAC | Minsk(BY) | CAC,W,BOS | CH | Kisliakov(BY) |
07.09 | CACIB | Minsk(BY) | ex.2 | CH | Reisinger(AUS) |
07.15 | CAC | Ukmerge(LT) | CAC,W,BOS | CH | Nekrosiene(LT) |
07.29 | CAC | Palanga(LT) | ex.2 | CH | Konderla(PL) |
08.05 | CACIB | Vilnius(LT) | ex.2 | CH | A.Liland(NOR) |
08.06 | Spec. | Vilnius(LT) | CAC | CH | F.Johson(SWE) |
08.12 | CACIB | Ozolnieki(LV) | CAC,W,CACIB,BOB BIG-4 |
CH | E.Nielsen(SWE) |
08.19 | CAC | Kouvola(FIN) | rez.CAC, Best Female-2 |
CH | Theo Leenen(BEL) |
08.20 | CACIB | Talinn(EST) | ex.3 | CH | ?(RUM) |
08.26 | CAC | Vilnius(LT) | CAC,W,BOB BIG-1,BIS-3 |
CH | L.Zake(LV) |
08.27 | CAC | Bialystok(PL) | CAC | CH | A.Bogucka(PL) |
09.10 | CAC | Kaunas(LT) | CAC | CH | Azen(BY) |
09.30 | Spec. | Jovariskes(LT) | LT Club W’06,CAC | CH | Riitta-Liisa Lehtonen(FIN) |
Teisėjų nuomonės:
„Standing bitch, super quality, most feminive head and sweet expression, g.pigmentation, ex. neck and shoulder, ex. angulations, g.topline and tailset, deep body and g.ribcage, strong well skifull, show in ex. condition and coat, moved with strong driving action“
Glenis Hewitson (UK)
„Ex. type, elegant, feminine, well – balanced champion bitch, good head and expression, strong top line, good bone, ex. moves, g. steps and drive“
2008 08 03 Kl. N’08, BOB
„Ex. type, lovely feminine head with nice expression, lovely top line, very angul., good bone and ex body, moves very well, best full of quality“
E. Nielssen (Sweden)
„Ex.type,top quality bitch,lovely head and expression,v.g. reach of neck,g.forechest,ex.body,bone and feet ex.,moves v.freely,v.well presented“
Per Iversen (Norway)
„Quality cream bitch,lovely tipe,g.head and expresion,g.straight front and feet,laching little ang. in upperram,but still can develope,lacking coat,very pretty bitch“
B.Catterall (UK,kennel Golmas)
„Ex. type, ex. head, neck, topline and position of the legs, short and stable hoats, well developed chest, correct coat, very well moves“
Denis Kuzelj
„Ex. type, top quality bitch, lovely head and expression, v.g. reach of neck, g. forechest, ex. body, bone and feet ex., moves very freely, v. well presented“
Iversen (Swe)
„Very nice head, nice neck, correct angulations, nice topline, correct forechest, moves very well, want to be a longer coat „
Bo Skadin (Swe)
„Quality cream bitch, lovely type, g. head and expression, g. straight front and feet, lacking a little angulation in upper arm, but still can develope, lacking coat, very pretty bitch“
B. Catterall (UK)
„Ex. type, beautiful head, v.g. neck, v.g. bones and body, v.g. angulated legs, good texture of the coat but should have more furnishing“
S. Reine Makanen (Fin)
„Well balanced female, very good head with good expression, elegant neck and topline, good set of the tail, ex. front, very good angulated, likes to move, very well presented“
E.M. (LV) 2004 09 25
„A lovely type, nice head and expression, good neck, shoulders and topline. Good balance and rubstage, lovely tail, she is a round mover“
T. Jakkel
„Strongly made,exc. type and size,beautiful head-shape,g.neck and top line,exc.body and forchest,strong bone,well corners,exc. movement,high guality joung bitch,exc. temperament and presentation.“
E.Rautala (Fin)
„Ex. size, ex. type, nice head, front, head could be stronger, well angulated, ex. topline, moves well“
Vilmos Kardos (Hu)
„Ex. type, lovely head and expression, ex. topline, well constructed and developed, moves very well, well presented, cote vote champion“
2008 05 03 Spec.
„Well defined head,g.neck,g.shoulders,straight front,g.feet,well proportioned body,flouing topline,strong guarters,moves well“
Fiona Coward Scholes (UK)
„Well balanced female,very good head with nice exps.,eleg. neck and topline.Good set of the tail.Ex. front.Very g.angulations ,likes to move“
Eugen Megelea (Rum)
„Typical temperament of the breed, a correct mouth, g.rim, good lenght of the neck, v.g. angulations on the shoulders, g.front, g. topline and angulation behind, moves well“
2008 08 02 BOB
„Lovely head & expresion,exc. neck,rising topline,exc. angulations front & rear.,exc. body,exc. quarters.Sound mover.Exc. bone & feet.Not is the best coat today“
F.Jonson (kennel Dainty’s,SWE)
„Eye-catching bitch in ex. condition,beautiful head,well made,beautiful neck and topline,mature body,beautiful coat,moves beutifuly with a lot of drive,quality bitch“
Riitta-Liisa Lehtonen (FIN,kennel Majik)
Palikuonys, labiausiai pasižymėję parodose:
Nenuoramos Magic Macota (LT*EST*LV*BALT*RUS*PL JCH)
Nenuoramos My Marchello (LT*LV*EST*BALT *RUS*PL JCH,4*BOB)
Nenuoramos Tonitto (LT*LV*EST*BALT JCH,LT*LV*EST*BALT*RUS CH)
Nenuoramos Tekera Twist (LT*LV*EST*BALT JCH,LTU ClubW’06,LV ClubW’06)
Nenuoramos Toscana (LT*LV*EST*BALT*BLR JCH,PL CH Best Golden Bitch’07 )
Nenuoramos Twister (LV JCH-CH)
Nenuoramos Magic Song (BIS BIS-3 valp i Litauen, Junior junior class winner with res-CC in Sweden)
Nenuoramos Mr. Martin (LT LV ESt BALT JCH)